Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4055 Harvest Moon Court 5 4 N/A $674,999 Unknown 102 days
320 Bouldercrest Way 5 3 2,302 $425,000 $184 0 days
1935 Briar Pond Way 3 3 1,793 $415,000 $231 62 days
3179 Flamingo Drive 4 3 2,262 $364,900 $161 7 days
242 Thorne Circle SE 3 2 1,290 $339,900 $263 Unknown
242 SE Thorne Circle 3 2 1,290 $339,900 $263 77 days
1006 Ovoca Rd 3 2 1,450 $329,900 $227 33 days
589 Briarwood Dr 3 3 1,653 $324,900 $196 166 days
4721 Briarwood Circle 4 3 1,876 $320,000 $170 47 days
4721 Briarwood Circle 3 3 1,876 $320,000 $170 Unknown
726 Chestnut Street 3 2 1,100 $199,900 $181 6 days
438 Davis Street N/A N/A N/A $39,900 Unknown 104 days
140 Pine Street N/A N/A N/A $37,900 Unknown 12 days
3605 Main Street N/A N/A N/A $31,990 Unknown 58 days
Average: 3.5 2.7 1,689 $297,442 $205 57 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Briarwood Lane 3 3 2,436 $399,900 $164 27 days
221 Oakdale Drive 3 2 1,536 $299,000 $194 53 days
3139 Dodson Drive 2 2 1,305 $145,000 $111 169 days
Average: 2.7 2.3 1,759 $281,300 $156 98 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Briarwood Drive 4 3 3,400 $849,900 $850,000 $250 85 days 7/6/26
160 Red Fox Run 4 4 4,700 $600,000 $594,000 $126 0 days 5/4/26
2107 Drogheda Lane 4 3 N/A $440,000 $475,000 Unknown 4 days 4/30/26
158 Briarwood Ln 4 3 2,315 $448,900 $453,900 $196 69 days 6/30/26
2075 Drogheda Lane 3 3 1,900 $400,000 $410,000 $215 4 days 8/28/26
1425 Rosewood Creek Drive 3 3 1,453 $389,000 $389,000 $267 6 days 5/29/26
20 Briarwood Place 3 2 1,476 $365,000 $353,500 $239 16 days 3/26/26
301 Lannom Cir 4 3 1,827 $349,900 $343,900 $188 30 days 8/3/26
153 Sherrell Drive 3 2 1,679 $325,000 $340,000 $202 7 days 5/15/26
110 Lannom Cir 3 2 1,994 $329,900 $329,900 $165 7 days 5/8/26
137 Sherrell Drive 3 2 1,400 $319,000 $305,000 $217 97 days 4/24/26
3909 Tanglewood Dr 3 3 1,777 $299,900 $299,900 $168 39 days 5/11/26
106 Lannom Cir 4 3 2,712 $289,900 $294,500 $108 24 days 9/21/26
2261 Blakemore Dr 3 2 1,816 $280,000 $280,000 $154 10 days 4/16/26
4748 Briarwood Circle 3 2 1,260 $284,900 $267,000 $211 0 days 8/20/26
2186 Blakemore Dr 3 1 1,100 $249,900 $249,900 $227 38 days 5/27/26
2274 Blakemore Dr 3 3 1,654 $230,000 $230,000 $139 75 days 8/26/26
65 Briarwood Drive 3 2 1,408 $235,000 $225,000 $159 12 days 9/15/26
65 Briarwood Drive 3 2 1,408 $235,000 $225,000 $159 Unknown 9/15/26
2268 Provo Dr 3 1 1,777 $224,000 $220,000 $123 139 days 5/8/26
108 Briarwood Drive N/A N/A N/A $220,000 $212,000 Unknown 144 days 9/11/26
2443 Lambert Drive 4 3 1,468 $176,999 $185,500 $126 16 days 7/31/26
1375 Dogwood Lane 3 2 1,496 $179,888 $179,888 $120 70 days 5/18/26
1226 Derek Dr 3 2 1,056 $185,000 $175,000 $165 0 days 9/16/26
2443 Lambert Drive 4 3 N/A $72,000 $66,000 Unknown 103 days 3/23/26
Average: 3.3 2.5 1,867 $307,849 $307,130 $178 40 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.