Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
998 Montague Place 5 6 4,600 $1,475,000 $320 Unknown
959 Montague Place 3 3 1,921 $404,995 $210 Unknown
979 Montague Place 2 3 1,398 $315,000 $225 Unknown
971 Montague Place 1 2 1,107 $299,900 $270 Unknown
903 Montague Place 1 2 1,107 $285,000 $257 Unknown
907 Montague Place 1 2 1,188 $275,000 $231 Unknown
Average: 2.2 3.0 1,886 $509,149 $252 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.