Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2164 Madison Lane Ne 5 3 2,511 $401,035 $159 Unknown
2247 Chelle Drive Ne 4 3 2,804 $389,810 $139 Unknown
2281 Madison Lane 4 3 1,764 $370,500 $210 Unknown
2241 Chelle Drive Ne 5 3 2,511 $369,475 $147 Unknown
2158 Madison Lane Ne 4 3 1,991 $363,315 $182 Unknown
2230 Chelle Drive Ne 3 2 1,618 $355,785 $219 Unknown
2253 Chelle Drive Ne 3 2 1,618 $355,200 $219 Unknown
2170 Madision Lane Ne 4 2 1,764 $352,285 $199 Unknown
2235 Chelle Drive Ne 3 3 2,164 $349,330 $161 Unknown
2260 Chelle Drive Ne 4 3 1,991 $339,910 $170 Unknown
2296 Chelle Drive Ne 3 3 2,160 $338,135 $156 Unknown
Average: 3.8 2.7 2,081 $362,252 $178 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2243 Madison Lane Ne 4 3 2,804 $417,020 $148 Unknown
2218 Chelle Drive Ne 4 3 2,804 $406,575 $144 Unknown
2281 Chelle Dr Ne 4 2 1,764 $404,500 $229 Unknown
2359 Madison Lane Ne 4 2 1,764 $369,500 $209 Unknown
2182 Madision Lane Ne 4 2 1,764 $355,000 $201 Unknown
2239 Madison Lane Ne 4 2 1,764 $353,070 $200 Unknown
2296 Chelle Drive Ne 3 3 2,164 $342,000 $158 Unknown
2217 Chelle Drive Ne 4 3 1,821 $329,550 $180 Unknown
Average: 3.9 2.5 2,081 $372,151 $184 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2206 NE Chelle Drive 4 3 2,804 $411,835 $411,835 $146 0 days 5/11/26
2206 Chelle Drive Ne 4 3 2,804 $411,835 $411,835 $146 Unknown 5/13/26
2252 Madison Lane Ne 5 3 2,511 $405,065 $402,360 $160 Unknown 9/16/26
2272 Chelle Drive Ne 4 3 2,804 $395,810 $365,000 $130 Unknown 6/29/26
2284 Chelle Drive Ne 5 3 2,511 $392,475 $363,000 $144 Unknown 6/30/26
2236 Chelle Dr 4 2 1,774 $341,990 $352,475 $198 Unknown 6/17/26
2248 Chelle Drive Ne 3 3 2,164 $359,495 $348,495 $161 Unknown 7/9/26
2271 Chelle Dr Ne 4 2 1,764 $352,475 $347,475 $196 Unknown 5/4/26
2223 Chelle Dr Ne 4 2 1,764 $344,380 $344,380 $195 Unknown 6/30/26
2229 NE Chelle Drive 4 2 1,764 $345,000 $343,910 $194 0 days 6/30/26
2229 Chelle Dr Ne 4 2 1,764 $345,000 $343,910 $194 Unknown 6/30/26
2128 Madison Lane Ne 3 3 2,164 $354,695 $340,000 $157 Unknown 4/6/26
2254 Chelle Dr Ne 4 2 1,764 $347,475 $339,000 $192 Unknown 9/14/26
2224 Chelle Dr Ne 4 2 1,764 $337,975 $337,975 $191 Unknown 6/22/26
2259 Chelle Dr Ne 4 2 1,764 $345,085 $335,085 $189 Unknown 7/23/26
2140 Madison Lane Ne 4 3 1,991 $354,135 $335,000 $168 Unknown 3/30/26
2266 Chelle Drive Ne 3 2 1,618 $342,460 $332,460 $205 Unknown 3/26/26
2277 Chelle Drive Ne 3 2 1,618 $339,395 $330,000 $203 Unknown 8/20/26
2205 Chelle Dr Ne 4 2 1,764 $355,260 $325,000 $184 Unknown 5/25/26
2043 Fairview Hills Drive Ne 3 3 2,164 $334,975 $325,000 $150 Unknown 6/18/26
2024 Fairview Hills Drive NE 3 3 2,070 $324,900 $308,000 $148 Unknown 7/27/26
2265 Chelle Drive Ne 4 3 1,991 $344,910 $305,000 $153 Unknown 6/22/26
2211 Chelle Drive Ne 4 3 1,991 $339,715 $300,000 $150 Unknown 9/16/26
Average: 3.8 2.5 2,047 $357,666 $345,530 $172 -63 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.