Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 Cumberland Ave 3 2 1,475 $449,999 $305 41 days
968 Bruce Circle SE 3 2 1,950 $399,000 $204 58 days
252 Edgewood Dr 4 3 2,807 $360,000 $128 40 days
254 DuPont Ave 7 4 1,644 $360,000 $218 29 days
512 Kevin Way 5 3 N/A $350,000 Unknown Unknown
338A Thelma St 2 1 1,087 $350,000 $321 160 days
157 Linda Ln 4 4 2,316 $339,000 $146 Unknown
1476 Talia Wood Circle NW 3 3 2,448 $335,000 $136 9 days
431 Woodlawn Drive 3 3 3,528 $330,000 $93 598 days
221 Duling Ave 3 1 1,000 $314,990 $314 48 days
324 Woodale Dr 4 2 1,780 $267,000 $150 27 days
1474 Talia Wood Circle NW 3 3 2,448 $259,900 $106 55 days
603 Spruce Dr 3 2 1,275 $249,000 $195 176 days
384 Roselawn Dr 3 2 1,058 $245,000 $231 6 days
410 Roselawn Dr 3 2 1,070 $236,950 $221 120 days
995 Custer Avenue SE N/A N/A N/A $165,000 Unknown 205 days
977 Custer Avenue SE N/A N/A N/A $159,000 Unknown 205 days
967 Custer Avenue SE N/A N/A N/A $159,000 Unknown 205 days
987 Custer Avenue SE N/A N/A N/A $159,000 Unknown 205 days
991 Custer Avenue SE N/A N/A N/A $159,000 Unknown 205 days
636 Delaware Ave N/A N/A N/A $74,900 Unknown 7 days
Average: 3.5 2.5 1,849 $272,463 $198 127 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
948 Bruce Circle SE 3 3 2,072 $484,900 $488,000 $235 49 days 7/16/26
138 Oakwood Trail 3 2 2,018 $485,000 $454,200 $225 151 days 8/27/26
233 DuPont Ave 4 2 1,597 $418,000 $417,000 $261 31 days 9/14/26
302 DuPont Ave 4 3 2,256 $400,000 $402,000 $178 4 days 6/1/26
548 Buckeye Ln 4 3 2,132 $305,000 $312,000 $146 42 days 5/15/26
404 DuPont Ave 2 1 1,047 $320,000 $306,000 $292 44 days 4/17/26
550 Buckeye Ln 3 2 1,594 $278,500 $274,000 $171 49 days 5/28/26
605 Marigold Dr 3 2 1,440 $254,499 $254,499 $176 154 days 4/1/26
304 Buckingham Pl 3 2 1,328 $245,000 $248,000 $186 87 days 8/28/26
116 Lilac Ct 3 2 1,278 $240,000 $240,000 $187 48 days 6/11/26
405 Buckeye Ln 3 2 1,743 $239,900 $240,000 $137 50 days 5/1/26
385 Nathaniel Ct 3 2 1,059 $238,000 $238,000 $224 48 days 7/31/26
554 Roselawn Dr 3 2 1,134 $229,900 $229,900 $202 61 days 4/22/26
414 Donna Dr 3 2 1,042 $239,900 $226,000 $216 33 days 7/10/26
402 Woodale Dr 3 2 1,008 $220,000 $220,000 $218 26 days 5/1/26
241 DuPont Ave N/A N/A N/A $104,900 $50,000 Unknown 55 days 5/14/26
Average: 3.1 2.1 1,516 $293,968 $287,474 $204 58 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.