Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 Sliding Home Run 4 3 2,538 $517,700 $203 Unknown
8127 Slugger Way 4 3 2,685 $509,900 $189 Unknown
8127 Slugger Way 4 3 2,685 $509,900 $189 113 days
8080 Slugger Way 3 3 2,283 $479,900 $210 Unknown
8171 Pennant Place 4 3 2,311 $459,000 $198 21 days
8171 Pennant Place 4 3 2,311 $459,000 $198 Unknown
402 Double Play Drive 3 2 1,716 $398,000 $231 84 days
402 Double Play Drive 115 3 2 1,716 $398,000 $231 Unknown
428 Double Play Drive 2 2 1,543 $375,000 $243 84 days
428 Double Play Drive 114 2 2 1,543 $375,000 $243 Unknown
371 Double Play Drive 3 2 1,716 $369,000 $215 46 days
371 Double Play Drive 122 3 2 1,716 $369,000 $215 Unknown
Average: 3.2 2.5 2,063 $434,950 $214 70 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8163 Pennant Place 42 4 3 2,585 $489,900 $189 Unknown
8013 Slugger Way 3 2 1,921 $444,990 $231 Unknown
8259 Pennant Place 3 2 1,697 $434,900 $256 Unknown
474 Double Play Drive 108 2 2 1,543 $375,000 $243 Unknown
Average: 3.0 2.2 1,936 $436,197 $230 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
532 Sliding Home Run 4 4 2,705 $565,000 $565,000 $208 0 days 5/8/26
532 Sliding Home Run 4 4 2,705 $565,000 $565,000 $208 Unknown 5/8/26
629 Sliding Home Run 4 4 2,705 $495,000 $500,000 $184 Unknown 7/8/26
8097 Slugger Way 4 3 2,490 $495,000 $490,000 $196 160 days 5/22/26
8097 Slugger Way 4 3 2,490 $495,000 $490,000 $196 Unknown 5/22/26
8073 Slugger Way 3 3 2,458 $485,000 $475,000 $193 0 days 8/25/26
8073 Slugger Way 3 3 2,458 $485,000 $475,000 $193 Unknown 8/25/26
8043 Slugger Way 3 2 1,898 $450,000 $452,000 $238 0 days 4/14/26
8043 Slugger Way 3 2 1,898 $450,000 $452,000 $238 Unknown 4/14/26
629 Sliding Home Run 4 4 2,705 $549,500 $445,046 $164 Unknown 4/1/26
8108 Pennant Place Unit #66A 3 2 2,063 $453,400 $444,000 $215 0 days 6/30/26
8108 Pennant Place 3 2 2,063 $453,400 $444,000 $215 6 days 6/30/26
8108 Pennant Place 66a 3 2 2,063 $453,400 $444,000 $215 Unknown 6/30/26
8189 Pennant Place 3 3 2,293 $425,000 $435,000 $189 4 days 7/27/26
8189 Pennant Place #44 3 3 2,293 $425,000 $435,000 $189 Unknown 7/27/26
8164 Pennant Place 3 2 1,777 $419,800 $428,500 $241 0 days 4/2/26
8164 Pennant Place 3 2 1,777 $419,800 $428,500 $241 Unknown 4/2/26
480 Double Play Drive 3 2 1,726 $420,000 $421,375 $244 0 days 5/28/26
480 Double Play Drive 107 3 2 1,726 $420,000 $421,375 $244 Unknown 5/28/26
444 Double Play Drive 3 2 1,716 $408,900 $404,900 $235 15 days 7/30/26
444 Double Play Drive 112 3 2 1,716 $408,900 $404,900 $235 Unknown 7/30/26
436 Double Play Drive 3 2 1,725 $405,000 $402,270 $233 0 days 8/24/26
436 Double Play Drive 113 3 2 1,725 $405,000 $402,270 $233 Unknown 8/24/26
387 Double Play Drive 3 2 1,735 $396,900 $396,900 $228 0 days 6/28/26
387 Double Play Drive 124 3 2 1,735 $396,900 $396,900 $228 Unknown 6/28/26
Average: 3.1 2.5 2,008 $439,467 $433,459 $219 5 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.