Timberfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8231 Tree Farm Circle 14 6 4 3,947 $629,900 $159 Unknown
8245 Tree Farm Circle 11 5 5 3,775 $599,900 $158 Unknown
8209 Tree Farm Circle 19 4 3 2,542 $549,900 $216 Unknown
8261 Tree Farm Circle 07 4 4 2,920 $543,316 $186 Unknown
8276 Tree Farm Circle 60 4 3 2,480 $504,900 $203 Unknown
8288 Tree Farm Circle 63 4 3 2,136 $499,900 $234 Unknown
Average: 4.5 3.7 2,966 $554,636 $193 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.