Stoneview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94 Boulder Lane 4 5 2,695 $580,000 $215 115 days
150 Stoneview Drive 4 3 2,269 $339,900 $149 Unknown
141 Stoneview Drive 4 3 2,269 $339,900 $149 Unknown
180 Stoneview Drive 3 2 1,479 $332,599 $224 Unknown
262 Stoneview Drive 3 2 1,713 $329,900 $192 Unknown
11 Stoneview Drive 4 2 1,810 $324,900 $179 Unknown
101 Stoneview Drive 3 2 1,713 $309,900 $180 Unknown
125 Stoneview Drive 3 3 1,667 $306,900 $184 Unknown
201 Stoneview Drive 3 2 1,428 $292,300 $204 Unknown
102 Stoneview Drive 3 2 1,428 $279,900 $196 Unknown
Average: 3.4 2.6 1,847 $343,619 $187 115 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
169 Stoneview Drive 4 3 2,269 $362,700 $159 Unknown
230 Stoneview Drive 3 3 1,667 $335,900 $201 Unknown
192 Stoneview Drive 3 2 1,810 $332,000 $183 Unknown
153 Stoneview Drive 3 2 1,713 $321,850 $187 Unknown
202 Stoneview Drive 3 2 1,713 $313,100 $182 Unknown
185 Stoneview Drive 3 2 1,479 $303,500 $205 Unknown
Average: 3.2 2.3 1,775 $328,175 $186 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Boulder Lane 5 4 2,822 $599,900 $586,500 $207 3 days 8/18/25
216 Stoneview Drive 4 3 2,269 $392,200 $392,200 $172 Unknown 7/6/26
276 Stoneview Drive 4 3 2,269 $361,500 $361,500 $159 Unknown 3/31/26
246 Stoneview Drive 4 2 1,810 $341,199 $341,000 $188 Unknown 6/12/26
302 Stoneview Drive 3 2 1,479 $336,300 $336,300 $227 Unknown 3/6/26
4066 Bontura Court 4 2 1,711 $299,900 $280,000 $163 42 days 2/13/26
4027 STONEVIEW Circle 3 3 2,572 $290,000 $275,000 $106 40 days 12/18/25
Average: 3.9 2.7 2,133 $374,428 $367,500 $175 28 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.