Ridgeview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Ridgeview Trace 4 4 4,402 $670,000 $152 97 days
385 Simonton Crest Drive 5 4 3,389 $499,900 $147 54 days
542 Simonton Ridge 4 3 2,201 $425,000 $193 2 days
660 Simonton Crest Drive 5 3 2,717 $419,900 $154 65 days
590 Simonton Crest Drive 4 3 2,519 $399,000 $158 178 days
21 Ridgeview Lane 3 2 1,381 $275,000 $199 31 days
1004 Chestnut Street 4 2 1,517 $119,900 $79 52 days
1004 Chestnut Street 4 2 1,517 $119,900 $79 Unknown
Lot 32 NW Wynwood Drive N/A N/A N/A $44,500 Unknown Unknown
Average: 4.1 2.9 2,455 $330,344 $145 68 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Air View Drive 5 5 3,669 $576,860 $157 171 days
310 Air View Drive 4 4 2,671 $449,900 $168 255 days
185 Ridgeview Lane 3 2 1,268 $249,900 $197 Unknown
185 Ridgeview Lane 3 2 N/A $249,900 Unknown 5 days
254 Fashion Cir 4 2 1,260 $178,000 $141 Unknown
1001 Chestnut Street 2 1 925 $149,900 $162 Unknown
Average: 3.5 2.7 1,958 $309,076 $165 143 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
324 Air View Drive 5 5 3,645 $659,795 $642,137 $176 0 days 6/12/26
201 Ridgeview Court 4 3 2,324 $525,000 $530,000 $228 29 days 1/5/26
316 Air View Drive 5 4 3,324 $520,675 $520,675 $156 0 days 10/3/25
312 Air View Drive 5 4 3,324 $512,900 $512,900 $154 167 days 5/28/26
317 Air View Drive 5 3 3,151 $509,320 $509,320 $161 0 days 12/17/25
319 Air View Drive 5 3 3,158 $509,075 $509,000 $161 79 days 6/5/26
322 Air View Drive 5 3 3,151 $505,400 $505,400 $160 129 days 7/21/26
302 Air View Drive 5 4 3,324 $499,900 $499,900 $150 120 days 10/6/25
315 Air View Drive 4 4 3,042 $487,900 $498,420 $163 0 days 12/17/25
307 Air View Drive 5 3 3,151 $489,900 $498,000 $158 91 days 10/21/25
Average: 4.0 3.0 2,471 $380,559 $375,910 $166 54 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.