North Oaks Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Pin Oak Dr Unit 144 4 3 1,955 $309,000 $158 Unknown
1700 Water Oak Dr Unit 149 3 3 1,792 $248,500 $138 Unknown
1705 Willow Oak Ln Unit 45 3 3 1,792 $245,000 $136 Unknown
401 Live Oak Lane 3 3 1,792 $244,900 $136 37 days
401 Live Oak, Unit 65 3 3 1,792 $244,900 $136 Unknown
1702 Chestnut Oak Dr Unit 83 3 3 1,792 $239,900 $133 Unknown
1705 Chestnut Oak Dr Unit 103 3 3 N/A $229,900 Unknown Unknown
1700 W Oak Dr Unit 246 2 2 1,152 $225,900 $196 Unknown
609 Black Oak Drive 2 2 1,152 $215,000 $186 11 days
609 Black Oak Dr Unit 123 2 2 1,152 $215,000 $186 Unknown
Average: 2.8 2.7 1,596 $241,800 $156 25 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1709 Willow Oak Ln Unit 53 4 3 1,904 $255,000 $133 Unknown
Average: 4.0 3.0 1,904 $255,000 $133 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.