Maddox Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 Dawson Circle 3 3 1,967 $525,000 $266 Unknown
1866 Dawson Circle 3 3 1,967 $525,000 $266 Unknown
1874 Dawson Circle 3 3 1,967 $525,000 $266 Unknown
1854 Dawson Circle 3 3 1,667 $421,900 $253 Unknown
1862 Dawson Circle 3 3 1,622 $421,900 $260 Unknown
1878 Dawson Circle 3 3 1,250 $421,900 $337 Unknown
1886 Dawson Circle 3 3 1,622 $421,900 $260 Unknown
1834 Dawson Circle 2 3 1,557 $375,000 $240 Unknown
1858 Dawson Circle 2 3 1,557 $375,000 $240 Unknown
1882 Dawson Circle 2 3 1,557 $375,000 $240 Unknown
Average: 2.7 3.0 1,673 $438,760 $263 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1890 Dawson Circle 3 3 2,135 $550,000 $550,000 $257 0 days 7/17/26
1890 Dawson Circle 3 3 2,135 $550,000 $550,000 $257 Unknown 7/17/26
Average: 3.0 3.0 2,135 $550,000 $550,000 $257 62 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.