James Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4470 Sandalwood Way 6 5 5,456 $899,900 $164 79 days
4335 Darian Court 5 5 6,353 $849,900 $133 86 days
4505 Hedgewood Drive 4 4 5,264 $750,000 $142 12 days
4615 Cold Spring Court 5 4 N/A $650,000 Unknown 50 days
4250 Granby Circle 4 4 3,438 $613,800 $178 51 days
4795 Cold Spring Court 4 4 3,507 $575,000 $163 30 days
4110 Granby Circle 5 3 2,814 $535,000 $190 36 days
2203 Cumberland Parkway SE 3 3 2,713 $459,900 $169 23 days
6539 Elizabeth Ann Way Lot 91 3 3 2,363 $425,350 $180 Unknown
6570 Elizabeth Ann Way Lot 110 3 3 2,363 $420,000 $177 Unknown
Average: 3.1 3.0 2,475 $459,845 $200 45 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6507 Elizabeth Ann Way Lot 87 4 3 2,390 $428,000 $179 Unknown
8675 James Creek Drive Lot 8 3 3 2,363 $425,000 $179 Unknown
6571 Elizabeth Ann Way Lot 95 4 3 2,363 $420,000 $177 Unknown
6538 Elizabeth Ann Way Lot 114 3 3 2,363 $415,000 $175 Unknown
6546 Elizabeth Ann Way Lot 113 3 3 1,730 $350,000 $202 Unknown
6618 Elizabeth Ann Way 104 2 2 1,411 $349,000 $247 Unknown
8794 James Creek Drive Lot 72 2 2 1,364 $314,000 $230 Unknown
8764 James Creek Drive Lot 77 2 2 1,364 $305,000 $223 Unknown
8917 James Creek Drive Lot 49 3 3 1,471 $300,175 $204 Unknown
8770 James Creek Drive Lot 76 2 2 1,364 $299,900 $219 Unknown
Average: 2.7 2.6 1,711 $341,133 $203 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4905 Shelbourne Drive 6 5 5,016 $884,900 $845,000 $168 41 days 8/26/26
4415 Brampton Way 6 4 4,106 $816,900 $780,000 $189 11 days 4/10/26
4060 BRUMBY Lane 5 4 3,585 $785,000 $770,000 $214 5 days 11/7/25
3935 Silver Springs Road 5 5 4,046 $714,900 $695,000 $171 186 days 6/11/26
4545 Brumby Lane 5 5 4,037 $679,000 $665,000 $164 78 days 8/21/26
4245 Avondale Lane 4 4 2,591 $629,000 $627,000 $241 2 days 8/4/26
4165 Granby Circle 4 4 2,613 $625,000 $625,500 $239 3 days 2/6/26
3930 Medley Way 4 3 N/A $625,000 $625,000 Unknown 5 days 12/17/25
3735 Silver Springs Road 4 3 2,081 $550,000 $550,000 $264 2 days 7/16/26
4610 Nobel Pass 3 4 2,788 $579,000 $548,000 $196 6 days 5/28/26
Average: 3.1 2.9 2,035 $433,956 $428,993 $215 28 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.