Hamilton On Hunter Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7061 Mercedes Lane 4 3 2,663 $599,000 $224 Unknown
6933 Mercedes Lane 4 3 2,200 $475,000 $215 Unknown
6864 Steep Hl N/A 3 N/A $420,000 Unknown 79 days
6911 Benwood Drive 3 3 1,705 $369,000 $216 Unknown
6104 Caleb Place 3 2 1,790 $364,900 $203 Unknown
6937 Bucksland Drive 3 3 2,190 $350,000 $159 Unknown
6904 Spinmaker Cove 3 2 1,900 $349,900 $184 Unknown
10564 Fielding Road 4 2 N/A $344,900 Unknown 180 days
10564 Fielding Road 4 2 1,706 $344,900 $202 Unknown
6836 Ridge Creek Drive 3 2 1,850 $325,000 $175 Unknown
Average: 3.4 2.5 2,000 $363,863 $197 130 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7408 Salmon Lane 4 3 2,087 $395,000 $189 Unknown
5933 Riley Road 3 2 1,826 $379,000 $207 Unknown
6330 Chandler Hill Chandler Hill Road 3 2 N/A $375,000 Unknown 7 days
7446 Salmon Lane 3 2 1,596 $340,000 $213 Unknown
Average: 3.2 2.2 1,836 $372,250 $203 7 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7208 Mercedes Lane 4 3 2,600 $559,750 $559,750 $215 Unknown 12/19/25
7283 Mercedes Lane 4 3 2,600 $559,000 $550,000 $211 Unknown 1/30/26
7164 Mercedes Lane 4 4 2,700 $525,000 $515,000 $190 Unknown 3/27/26
7212 Mercedes Ln Lane 4 3 2,200 $460,000 $460,000 $209 Unknown 10/31/25
7103 Mercedes Lane 3 2 1,920 $459,900 $450,000 $234 Unknown 5/29/26
7084 Mercedes Lane 3 2 1,800 $445,370 $445,370 $247 Unknown 12/19/25
7165 Mercedes Lane 3 2 1,700 $430,000 $430,000 $252 Unknown 3/16/26
7178 Mercedes Lane 3 2 1,800 $430,000 $430,000 $238 Unknown 12/7/25
6945 Mercedes Lane 3 3 2,250 $425,000 $425,000 $188 Unknown 4/17/26
6115 Caleb Place 4 3 2,092 $429,000 $415,000 $198 Unknown 7/6/26
Average: 3.3 2.5 1,991 $408,446 $407,394 $208 25 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.