Eagle Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 White Tail Lane NW 4 4 N/A $625,000 Unknown 26 days
131 Bear Trace Lane NW 5 3 N/A $598,000 Unknown 62 days
116 Bear Trace Lane NW 5 3 N/A $597,000 Unknown 62 days
232 Winding Glen Drive NW 5 3 N/A $594,000 Unknown 40 days
140 Bear Trace NW 4 3 2,896 $580,000 $200 Unknown
140 Bear Trace Lane NW 4 3 N/A $580,000 Unknown 20 days
232 Eagle Creek Road NW 4 4 N/A $564,000 Unknown 160 days
232 Eagle Creek Road NW 4 4 2,694 $564,000 $209 Unknown
115 White Tail Lane NW 4 3 3,046 $555,000 $182 Unknown
115 White Tail Lane NW 4 3 N/A $555,000 Unknown 36 days
Average: 4.2 3.6 2,907 $558,225 $186 50 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
374 Eagle Creek Road NW 5 3 N/A $740,000 $740,000 Unknown 0 days 7/31/26
358 Eagle Creek Road NW 5 3 N/A $664,000 $660,000 Unknown 39 days 2/13/26
139 Buck Head Drive NW 4 5 N/A $635,000 $630,000 Unknown 59 days 8/28/25
139 Buck Head Drive NW 4 4 3,157 $635,000 $630,000 $199 Unknown 8/28/25
367 Eagle Creek Road NW 5 3 N/A $629,500 $624,000 Unknown 76 days 4/10/26
359 Eagle Creek Road NW 4 3 N/A $609,900 $619,042 Unknown 21 days 6/26/26
359 Eagle Creek Road NW 4 3 N/A $619,000 $605,000 Unknown 55 days 2/9/26
214 Winding Glen Drive NW 4 4 3,072 $599,000 $600,000 $195 Unknown 4/15/26
214 Winding Glen Drive NW 4 3 N/A $599,000 $600,000 Unknown 50 days 4/15/26
366 Eagle Creek Road NW 4 3 N/A $614,000 $596,000 Unknown 87 days 2/18/26
Average: 4.1 3.2 2,780 $573,808 $567,710 $191 55 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.