Dogwood Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4502 Greenside Walk 4 3 N/A $429,900 Unknown 18 days
64 Yellow Brick Rd 2 2 1,280 $243,000 $189 Unknown
64 Yellow Brick Road 2 2 1,280 $243,000 $189 Unknown
159 Anchor Drive 2 2 1,428 $210,000 $147 Unknown
Average: 2.5 2.2 1,329 $281,475 $175 18 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72 Anchor Drive 2 2 1,428 $245,000 $171 Unknown
Average: 2.0 2.0 1,428 $245,000 $171 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2473 Greenside Court 4 3 2,522 $409,500 $405,000 $160 136 days 1/14/26
105 Flagstone Drive 3 2 1,748 $315,000 $313,000 $179 Unknown 10/9/25
344 Flagstone Drive 3 2 1,543 $285,000 $282,000 $182 Unknown 3/17/26
69 Anchor Drive 2 2 1,428 $245,900 $245,900 $172 Unknown 3/17/26
77 Flagstone Drive 2 2 1,302 $248,000 $245,000 $188 Unknown 9/23/25
548 Flagstone Drive 2 2 N/A $245,000 $245,000 Unknown 61 days 10/2/25
548 Flagstone Drive 2 2 1,200 $245,000 $245,000 $204 Unknown 10/2/25
66 Yellow Brick Road 2 2 1,376 $244,000 $244,000 $177 Unknown 5/8/26
66 Yellow Brick Road 2 2 1,376 $234,000 $244,000 $177 Unknown 3/6/26
72 Limestone Drive 2 2 1,428 $249,500 $242,000 $169 Unknown 10/24/25
Average: 2.3 2.0 1,411 $253,411 $250,859 $180 98 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.