Coahulla Creek Villages Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
164 Tompkins Alley 3 3 1,560 $300,000 $192 Unknown
415 Coahulla Creek Drive 3 2 1,341 $249,900 $186 Unknown
411 Coahulla Creek Drive 3 2 1,364 $240,000 $175 Unknown
405 Coahulla Creek Drive 3 2 N/A $239,900 Unknown 39 days
405 Coahulla Creek Drive 3 2 1,330 $239,900 $180 Unknown
103 Arthur Street 3 2 1,307 $225,000 $172 Unknown
Average: 3.0 2.2 1,380 $249,116 $181 39 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
421 Coahulla Creek Drive 2 2 1,369 $236,500 $234,900 $171 Unknown 5/21/26
Average: 2.0 2.0 1,369 $236,500 $234,900 $171 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.