Central Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1939 Central Avenue 3 2 1,880 $1,500,000 $797 146 days
1939 Central Avenue 429 3 2 1,880 $1,500,000 $797 Unknown
1939 Central Avenue 211 3 3 1,675 $895,000 $534 Unknown
1939 Central Avenue 221 2 2 1,140 $565,000 $495 Unknown
1939 Central Avenue 231 1 1 780 $295,000 $378 Unknown
Average: 2.4 2.0 1,471 $951,000 $600 146 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.