Tunnel Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tunnel Hill Varnell Road N/A N/A N/A $2,000,000 Unknown 211 days
1400 Dogwood Valley Road 5 5 N/A $1,370,000 Unknown 144 days
1400 Dogwood Valley Road 5 5 6,236 $1,370,000 $219 Unknown
11759 Hwy 41 N/A N/A N/A $859,000 Unknown Unknown
3270 Lake Kathy Road 3 2 2,468 $675,000 $273 Unknown
3914 Dogwood Valley Road 4 3 N/A $545,000 Unknown 102 days
3914 Dogwood Valley Road 4 3 2,200 $545,000 $247 Unknown
3296 Robert Fuller Rd 3 4 2,800 $529,900 $189 Unknown
3296 Robert Fuller Road 3 4 2,800 $529,900 $189 Unknown
3372 Lake Kathy Road 3 3 1,920 $475,000 $247 Unknown
Average: 3.3 2.4 2,023 $342,436 $191 108 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3744 Lake Katherine Rd 2 2 15,100 $649,900 $43 Unknown
3744 Lake Katherine Rd N/A 3 N/A $649,900 Unknown Unknown
921 Lake Katherine Rd 5 3 3,200 $575,000 $179 Unknown
228 Vineyard Drive 3 2 2,166 $360,000 $166 Unknown
831 Tunnel Hill Rd 4 3 2,160 $250,000 $115 Unknown
616 Pine Oaks Dr 4 3 1,684 $249,900 $148 Unknown
975 Sagamore Drive 3 2 1,328 $234,900 $176 Unknown
196 Summer Road 3 2 1,895 $229,900 $121 8 days
230 Appaloosa Drive 5 3 2,128 $219,900 $103 Unknown
136 Wagon Way 3 2 N/A $218,000 Unknown Unknown
Average: 3.3 2.2 2,724 $272,894 $133 8 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1412 Keith Road 5 4 3,628 $935,000 $900,000 $248 Unknown 1/23/26
315 Mirror Lake Lane 4 4 3,374 $695,000 $695,000 $205 Unknown 12/12/25
808 Gordy Circle 4 2 1,939 $499,900 $495,000 $255 Unknown 12/29/25
3414 Chattanooga Rd 5 4 4,219 $450,000 $455,000 $107 Unknown 12/5/25
1471 New Hope Church Road 2 3 2,678 $499,000 $446,000 $166 Unknown 2/26/26
181 Revere 3 2 1,891 $449,900 $430,000 $227 Unknown 12/1/25
634 Gordy Circle 3 2 1,702 $419,900 $410,000 $240 Unknown 9/12/25
3194 Reed Road 6 3 2,076 $369,900 $365,000 $175 Unknown 11/26/25
838 Campbell Road 4 3 1,708 $359,000 $359,000 $210 Unknown 6/5/26
82 Cow Trail 3 2 1,400 $355,000 $355,000 $253 Unknown 4/22/26
Average: 3.2 2.1 1,583 $256,390 $251,938 $172 67 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.